Weather in Chicago
Rain (light rain)
6 °C
Humidity: 89% Pressure: 1016 hPa Wind: 2 km/h E
Current Weather Forecast for Chicago
Time | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
Temperature | 6 °C | 5 °C |
Wind Speed | 2 km/h | 2 km/h |
Wind Direction | E | NE |
Humidity | 89% | 92% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 5 °C | 5 °C | 5 °C | 4 °C | 4 °C | 4 °C | 5 °C | 5 °C |
Wind Speed | 2 km/h | 3 km/h | 2 km/h | 3 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h |
Wind Direction | NE | NE | N | N | N | N | NE | E |
Humidity | 95% | 98% | 97% | 96% | 96% | 94% | 84% | 83% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 5 °C | 5 °C | 5 °C | 4 °C | 5 °C | 5 °C | 4 °C | 4 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 2 km/h | 1 km/h | 4 km/h | 4 km/h |
Wind Direction | E | E | E | E | SE | S | NW | W |
Humidity | 88% | 90% | 91% | 96% | 97% | 98% | 91% | 93% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 3 °C | 3 °C | 3 °C | 3 °C | 2 °C | 3 °C | 4 °C | 5 °C |
Wind Speed | 3 km/h | 3 km/h | 2 km/h | 1 km/h | 2 km/h | 2 km/h | 1 km/h | 3 km/h |
Wind Direction | W | W | W | NW | N | NW | W | W |
Humidity | 95% | 91% | 88% | 90% | 90% | 79% | 67% | 63% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 4 °C | 4 °C | 4 °C | 4 °C | 3 °C | 4 °C | 5 °C | 3 °C |
Wind Speed | 2 km/h | 3 km/h | 4 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h |
Wind Direction | S | S | SW | S | SW | SW | NW | NW |
Humidity | 74% | 75% | 89% | 82% | 80% | 75% | 81% | 95% |