Weather in Chicago
Clouds (scattered clouds)
13 °C
Humidity: 60% Pressure: 1010 hPa Wind: 3 km/h N
Current Weather Forecast for Chicago
| Time | 9:00 PM |
| Conditions | scattered clouds |
| Temperature | 13 °C |
| Wind Speed | 3 km/h |
| Wind Direction | N |
| Humidity | 60% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | scattered clouds |
broken clouds |
overcast clouds |
overcast clouds |
broken clouds |
clear sky |
few clouds |
scattered clouds |
| Temperature | 12 °C | 10 °C | 7 °C | 5 °C | 5 °C | 8 °C | 12 °C | 13 °C |
| Wind Speed | 1 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 4 km/h |
| Wind Direction | NW | NW | NW | NW | NW | W | W | W |
| Humidity | 55% | 50% | 48% | 52% | 56% | 60% | 40% | 34% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | scattered clouds |
broken clouds |
broken clouds |
scattered clouds |
broken clouds |
scattered clouds |
scattered clouds |
overcast clouds |
| Temperature | 12 °C | 11 °C | 9 °C | 7 °C | 6 °C | 7 °C | 9 °C | 9 °C |
| Wind Speed | 2 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h |
| Wind Direction | W | NW | W | W | W | W | W | W |
| Humidity | 42% | 46% | 47% | 50% | 57% | 54% | 40% | 40% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
scattered clouds |
scattered clouds |
clear sky |
clear sky |
clear sky |
clear sky |
broken clouds |
| Temperature | 8 °C | 7 °C | 6 °C | 5 °C | 5 °C | 7 °C | 11 °C | 12 °C |
| Wind Speed | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 3 km/h |
| Wind Direction | NW | NW | NW | NW | W | W | SW | SW |
| Humidity | 48% | 59% | 65% | 71% | 72% | 55% | 39% | 37% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | broken clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
light rain |
broken clouds |
clear sky |
| Temperature | 10 °C | 8 °C | 8 °C | 7 °C | 7 °C | 9 °C | 13 °C | 14 °C |
| Wind Speed | 3 km/h | 3 km/h | 4 km/h | 5 km/h | 5 km/h | 5 km/h | 6 km/h | 5 km/h |
| Wind Direction | SW | SW | SW | SW | SW | SW | NW | NW |
| Humidity | 43% | 49% | 50% | 52% | 54% | 49% | 40% | 27% |
scattered clouds
clear sky
few clouds
overcast clouds
light rain