Weather in Chicago
Clouds (overcast clouds)
6 °C
Humidity: 94% Pressure: 1020 hPa Wind: 1 km/h S
Current Weather Forecast for Chicago
| Time | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 6 °C | 6 °C | 9 °C | 12 °C |
| Wind Speed | 1 km/h | 2 km/h | 3 km/h | 2 km/h |
| Wind Direction | S | SW | SW | SW |
| Humidity | 94% | 90% | 73% | 61% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 10 °C | 10 °C | 9 °C | 8 °C | 8 °C | 9 °C | 10 °C | 9 °C |
| Wind Speed | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 3 km/h |
| Wind Direction | SW | SW | W | NW | N | NE | NE | NE |
| Humidity | 72% | 78% | 82% | 85% | 82% | 69% | 60% | 50% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | light rain |
overcast clouds |
light rain |
overcast clouds |
broken clouds |
clear sky |
scattered clouds |
broken clouds |
| Temperature | 8 °C | 8 °C | 7 °C | 6 °C | 5 °C | 6 °C | 9 °C | 10 °C |
| Wind Speed | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 3 km/h |
| Wind Direction | NE | N | NE | N | NW | N | SW | SW |
| Humidity | 50% | 51% | 55% | 57% | 53% | 49% | 38% | 26% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | broken clouds |
few clouds |
broken clouds |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 9 °C | 8 °C | 8 °C | 7 °C | 7 °C | 9 °C | 13 °C | 15 °C |
| Wind Speed | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 3 km/h |
| Wind Direction | SW | SW | SW | SW | SW | W | W | SW |
| Humidity | 30% | 34% | 48% | 73% | 89% | 80% | 62% | 57% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
scattered clouds |
broken clouds |
overcast clouds |
overcast clouds |
light rain |
light rain |
overcast clouds |
| Temperature | 12 °C | 11 °C | 10 °C | 9 °C | 9 °C | 10 °C | 12 °C | 11 °C |
| Wind Speed | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 2 km/h | 3 km/h |
| Wind Direction | SW | SW | SW | S | S | SE | S | SE |
| Humidity | 69% | 67% | 64% | 64% | 64% | 63% | 50% | 59% |
overcast clouds
light rain
clear sky
scattered clouds
few clouds
scattered clouds
light rain